Calibradores de anillo verificadores de rosca tipo Go / NoGo Tipo Ajustables y Solidos

| SKU | Descripción | medida | Pitch | diameter | STOCK | CNT |
|---|---|---|---|---|---|---|
| AM-TRG-M4X.70-6g-S | Set de anillo solidos pasa no pasa pa | M4X.70-6g | 3.523mm | 3.433mm | 3 | |
| AM-TRG-M5X.80-6g-S | Set de anillo solidos pasa no pasa pa | M5X.80-6g | 4.655mm | 4.580mm | 5 | |
| AM-TRG-M6X1-6g-S | Set de anillo solidos pasa no pasa pa | M6X1-6g | 5.491mm | 5.391mm | 5 | |
| AM-TRG-M8X1-6g-S | Set de anillo solidos pasa no pasa pa | M8X1-6g | 7.491mm | 7.391mm | 8 | |
| AM-TRG-M8X1.25-6g-S | Set de anillo solidos pasa no pasa pa | M8X1.25-6g | 7.324mm | 7.212mm | 5 | |
| AM-TRG-M10X1-6g-S | Set de anillo solidos pasa no pasa pa | M10X1-6g | 9.324mm | 9.212mm | 12 | |
| AM-TRG-M10X1.25-6g-S | Set de anillo solidos pasa no pasa pa | M10X1.25-6g | 9.160mm | 9.042mm | 5 | |
| AM-TRG-M10X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M10X1.50-6g | 8.994mm | 8.862mm | 5 | |
| AM-TRG-M12X1-6g-S | Set de anillo solidos pasa no pasa pa | M12X1-6g | 11.324mm | 11.206mm | 5 | |
| AM-TRG-M12X1.25-6g-S | Set de anillo solidos pasa no pasa pa | M12X1.25-6g | 11.160mm | 11.028mm | 5 | |
| AM-TRG-M12X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M12X1.50-6g | 10.994mm | 10.854mm | 6 | |
| AM-TRG-M12X1.75-6g-S | Set de anillo solidos pasa no pasa pa | M12X1.75-6g | 10.829mm | 10.679mm | 5 | |
| AM-TRG-M14X1.25-6g-S | Set de anillo solidos pasa no pasa pa | M14X1.25-6g | 13.160mm | 13.028mm | 5 | |
| AM-TRG-M14X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M14X1.50-6g | 12.994mm | 12.854mm | 5 | |
| AM-TRG-M16X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M16X1.50-6g | 14.994mm | 14.854mm | 5 | |
| AM-TRG-M16X2-6g-S | Set de anillo solidos pasa no pasa pa | M16X2-6g | 14.663mm | 14.503mm | 3 | |
| AM-TRG-M18X1-6g-S | Set de anillo solidos pasa no pasa pa | M18X1-6g | 17.324mm | 17.206mm | 3 | |
| AM-TRG-M18X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M18X1.50-6g | 16.994mm | 16.854mm | 3 | |
| AM-TRG-M20X1.50-6g-S | Set de anillo solidos pasa no pasa pa | M20X1.50-6g | 18.994mm | 18.854mm | 3 | |
| AM-TRG-M20X2.0-6g-S | M20X2.0-6g-S | 18.503 mm | 18.663 mm | 3 | ||
| AM-TRG-M20X2.5-6g-S | M20X2.5-6g-S | 18.376 mm | 18.600 mm | 3 | ||
| AM-TRG-M22X1.50-6g-S | M22X1.50-6g | 20.994mm | 20.854mm | 3 | ||
| AM-TRG-M22X2.0-6g-S | M22X2.0-6g-S | 20.503 mm | 20.663 mm | 3 | ||
| AM-TRG-M22X2.5-6g-S | M22X2.5-6g-S | 20.334mm | 20.164mm | 2 | ||
| AM-TRG-M33X2.0-6g-S | M33X2.0-6g-S | 31.663mm | 31.493mm | 2 |
Calibradores de anillo verificadores de rosca tipo Go / NoGo Ajustables y Solidos

| SKU | Descripción | medida | Pitch | diameter | STOCK | CNT |
|---|---|---|---|---|---|---|
| AM-TRG-8-32UNC-2A | Calibrador ajustable para cuerdas 8-3 | 8-32UNC | 0.1428 | 0.1399 | 3 | |
| AM-TRG-10-32UNF-2A | Calibrador ajustable para cuerdas 10- | 10-32 UNF | 0.1688 | 0.1658 | 3 | |
| AM-TRG-1/4-20UNC-2A | Calibrador ajustable para cuerdas 1/4 | 1/4-20UNC | 0.2164 | 0.2127 | 3 | |
| AM-TRG-1/4-28UNF-2A | Calibrador ajustable para cuerdas 1/4 | 1/4-28UNF | 0.2258 | 0.2225 | 3 | |
| AM-TRG-5/16-18UNC-2A | Calibrador ajustable para cuerdas 5/1 | 5/16-18UNC | 0.2752 | 0.2712 | 4 | |
| AM-TRG-5/16-24UNF-2A | Calibrador ajustable para cuerda 5/16 | 5/16-24UNF | 0.2854 | 0.2827 | 4 | |
| AM-TRG-3/8-16UNC-2A | Calibrador ajustable para cuerda 3/8- | 3/8-16UNC | 0.3331 | 0.3287 | 5 | |
| AM-TRG-3/8-24UNF-2A | Calibrador ajustable para cuerda 3/8- | 3/8-24UNF | 0.3468 | 0.343 | 4 | |
| AM-TRG-7/16-14UNC-2A | Calibrador ajustable para cuerda  | 7/16-14UNC | 0.3897 | 0.385 | 5 | |
| AM-TRG-7/16-20UNF-2A | Calibrador ajustable para cuerda 7/16 | 7/16-20UNF | 0.4037 | 0.3995 | 4 | |
| AM-TRG-7/16-24UNS-2A | Calibrador ajustable para cuerda  | 7/16-24UNS | 0.4093 | 0.4055 | 5 | |
| AM-TRG-1/2-13UNC-2A | Calibrador ajustable para cuerda 1/2- | 1/2-13UNC | 0.4485 | 0.4435 | 5 | |
| AM-TRG-1/2-20UNF-2A | Calibrador ajustable para cuerda 1/2- | 1/2-20UNF | 0.4662 | 0.4619 | 2 | |
| AM-TRG-9/16-12UNC-2A | Calibrador ajustable para cuerda  | 9/16-12UNC | 0.5068 | 0.5016 | 3 | |
| AM-TRG-9/16-18UNF-2A | Calibrador ajustable para cuerda 9/16 | 9/16-18UNF | 0.525 | 0.5205 | 2 | |
| AM-TRG-5/8-11UNC-2A | Calibrador ajustable para cuerda 5/8- | 5/8-11UNC | 0.5644 | 0.5589 | 3 | |
| AM-TRG-5/8-18UNF-2A | Calibrador ajustable para cuerda 5/8- | 5/8-18UNF | 0.5875 | 0.5828 | 3 | |
| AM-TRG-3/4-10UNC-2A | Calibrador ajustable para cuerda  | 3/4-10UNC | 0.6832 | 0.6773 | 3 | |
| AM-TRG-3/4-16UNF-2A | Calibrador ajustable para cuerda  | 3/4-16UNF | 0.7079 | 0.7029 | 2 | |
| AM-TRG-7/8-9UNC-2A | Calibrador ajustable para cuerda 7/8- | 7/8-9UNC | 0.8009 | 0.7946 | 3 | |
| AM-TRG-7/8-14UNF-2A | Calibrador ajustable para cuerda 7/8- | 7/8-14UNF | 0.827 | 0.8216 | 2 | |
| AM-TRG-1-8UNC-2A | Calibrador ajustable para cuerda 1-8 | 1-8UNC | 0.9168 | 0.91 | 3 | |
| AM-TRG-1-12UNF-2A | Calibrador ajustable para cuerda 1-12 | 1-12UNF | 0.9441 | 0.9382 | 3 |
Calibradores de perno verificadores de rosca tipo "Taperlock" Go / NoGo - ESTANDAR

| SKU | Descripción | medida | Pitch | diameter | STOCK | CNT |
|---|---|---|---|---|---|---|
| AM-TPG-M3X.50-6H | M3X.50-6H | 2.675mm | 2.775mm | 10 | ||
| AM-TPG-M4X.70-6H | M4X.70-6H | 3.545mm | 3.663mm | 6 | ||
| AM-TPG-M5X.80-6H | M5X.80-6H | 4.480mm | 4.605mm | 11 | ||
| AM-TPG-M6X1-6H | M6X1-6H | 5.350mm | 5.500mm | 10 | ||
| AM-TPG-M6X2.00-6H | M6X2.00-6H | 4.700mm | 4.890mm | 2 | ||
| AM-TPG-M8X1-6H | M8X1-6H | 7.350mm | 7.500mm | 10 | ||
| AM-TPG-M8X1.25-6H | M8X1.25-6H | 7.188mm | 7.348mm | 8 | ||
| AM-TPG-M8X1.5-6H | M8X1.5-6H | 7.030mm | 7.210mm | 3 | ||
| AM-TPG-M10X1-6H | M10X1-6H | 9.350mm | 9.500mm | 10 | ||
| AM-TPG-M10X1.25-6H | M10X1.25-6H | 9.188mm | 9.348mm | 10 | ||
| AM-TPG-M10X1.50-6H | M10X1.50-6H | 9.026mm | 9.206mm | 20 | ||
| AM-TPG-M12X1.25-6H | M12X1.25-6H | 11.188mm | 11.368mm | 10 | ||
| AM-TPG-M12X1.50-6H | M12X1.50-6H | 11.026mm | 11.216mm | 10 | ||
| AM-TPG-M12X1.75-6H | M12X1.75-6H | 10.863mm | 11.063mm | 10 | ||
| AM-TPG-M14X1.50-6H | M14X1.50-6H | 13.026mm | 13.216mm | 5 | ||
| AM-TPG-M14X2.00-6H | M14X2.00-6H | 12.701mm | 12.913mm | 3 | ||
| AM-TPG-M16X1.50-6H | M16X1.50-6H | 15.026mm | 15.216mm | 4 | ||
| AM-TPG-M16X2-6H | M16X2-6H | 14.701mm | 14.913mm | 5 | ||
| AM-TPG-M18X1-6H | M18X1-6H | 17.350mm | 17.510mm | 4 | ||
| AM-TPG-M18X1.50-6H | M18X1.50-6H | 17.026mm | 17.216mm | 4 | ||
| AM-TPG-M20X1.50-6H | M20X1.50-6H | 19.026mm | 19.216mm | 5 | ||
| AM-TPG-M20X2.0-6H | M20X2.0-6H | 18.701 mm | 18.913 mm | 3 | ||
| AM-TPG-M20X2.5-6H | M20X2.5-6H | 18.701 mm | 18.913 mm | 3 | ||
| AM-TPG-M22X1.5-6H | M22X1.50-6H | 21.026mm | 21.216mm | 3 | ||
| AM-TPG-M22X2.0-6H | M22X2.0-6H | 20.701 mm | 20.913 mm | 3 | ||
| AM-TPG-M22X2.5-6H | M22X2.5-6H | 18.701mm | 18.913mm | 3 | ||
| AM-TPG-M27X1.50-6H | M27X1.50-6H | 25.701mm | 25.925mm | 1 | ||
| AM-TPG-M27X2.0-6H | M27X2.0-6H | 25.701mm | 25.925mm | 1 | ||
| AM-TPG-M33X2.0-6H | M33X2.0-6H | 31.701mm | 31.925mm | 2 |
Calibradores de perno verificadores de rosca tipo "Taperlock" Go / NoGo

| SKU | Descripción | medida | Pitch | diameter | STOCK | CNT |
|---|---|---|---|---|---|---|
| AM-TPG-6-32UNC-2B | Calibrador tipo perno pasa no pasa pa | 6-32 UNC-2B | 0.1177 | 0.1214 | 3 | |
| AM-TPG-8-32UNC-2B | 8-32 UNC 2B | 0.1437 | 0.1475 | 5 | ||
| AM-TPG-10-32UNF-2B | 10-32 UNF 2B | 0.1697 | 0.1736 | 5 | ||
| AM-TPG-1/4-20UNC-2B | 1/4-20UNC 2B | 0.2175 | 0.2224 | 4 | ||
| AM-TPG-1/4-28UNF-2B | 1/4-28UNF 2B | 0.2268 | 0.2311 | 8 | ||
| AM-TPG-5/16-18UNC-2B | 5/16-18UNC 2B | 0.2764 | 0.2817 | 9 | ||
| AM-TPG-5/16-24UNF-2B | 5/16-24UNF 2B | 0.2854 | 0.2902 | 10 | ||
| AM-TPG-3/8-16UNC-2B | 3/8-16UNC 2B | 0.3344 | 0.3401 | 7 | ||
| AM-TPG-3/8-24UNF-2B | 3/8-24UNF 2B | 0.3479 | 0.3528 | 10 | ||
| AM-TPG-7/16-14UNC-2B | 7/16-14UNC 2B | 0.3911 | 0.3972 | 8 | ||
| AM-TPG-7/16-20UNF-2B | 7/16-20UNF 2B | 0.405 | 0.4104 | 7 | ||
| AM-TPG-7/16-24UNS-2B | 7/16-24 UNS 2B | 0.4104 | 0.4153 | 5 | ||
| AM-TPG-1/2-13UNC-2B | 1/2-13UNC2B | 0.45 | 0.4565 | 2 | ||
| AM-TPG-1/2-20UNF-2B | 1/2-20UNF 2B | 0.4675 | 0.4731 | 6 | ||
| AM-TPG-9/16-12UNC-2B | 9/16-12UNC 2B | 0.5084 | 0.5152 | 7 | ||
| AM-TPG-9/16-18UNF-2B | 9/16-18UNF 2B | 0.5264 | 0.5323 | 5 | ||
| AM-TPG-5/8-11UNC-2B | 5/8-11UNC 2B | 0.566 | 0.5732 | 5 | ||
| AM-TPG-5/8-18UNF-2B | 5/8-18UNF 2B | 0.5889 | 0.5949 | 5 | ||
| AM-TPG-3/4-10UNC-2B | 3/4-10UNC 2B | 0.685 | 0.685 | 7 | ||
| AM-TPG-3/4-16UNF-2B | 3/4-16UNF 2B | 0.7094 | 0.7159 | 4 | ||
| AM-TPG-7/8-9UNC-2B | 7/8-9UNC 2B | 0.8028 | 0.811 | 5 | ||
| AM-TPG-7/8-14UNF-2B | 7/8-14UNF 2B | 0.8286 | 0.8356 | 5 | ||
| AM-TPG-1-8UNC-2B | 1-8UNC 2B | 0.9188 | 0.9276 | 5 | ||
| AM-TPG-1-12UNF-2B | 1-12UNF 2B | 0.9459 | 0.9535 | 5 | ||
| AM-TPG-1-5/8-12UN-2B | 1 5/8-12UN 2B | 1.5709 | 1.5785 | 1 |
Pernos Solidos Metricos

| SKU | Descripción | medida | STOCK | CNT |
|---|---|---|---|---|
| AM-TP-SOLID-M3x0.5 | Standard Solid Hole Location Gages | M3x0.5 | 5 | |
| AM-TP-SOLID-M4x0.7 | Standard Solid Hole Location Gages | M4x0.7 | 5 | |
| AM-TP-SOLID-M5x0.8 | Standard Solid Hole Location Gages | M5x0.8 | 5 | |
| AM-TP-SOLID-M6x1.0 | Standard Solid Hole Location Gages | M6x1.0 | 5 | |
| AM-TP-SOLID-M8x1.25 | Standard Solid Hole Location Gages | M8x1.25 | 5 | |
| AM-TP-SOLID-M10x1.5 | Standard Solid Hole Location Gages | M10x1.5 | 5 | |
| AM-TP-SOLID-M12x1.75 | Standard Solid Hole Location Gages | M12x1.75 | 5 | |
| AM-TP-SOLID-M14x2.0 | Standard Solid Hole Location Gages | M14x2.0 | 5 | |
| AM-TP-SOLID-M16x2.0 | Standard Solid Hole Location Gages | M16x2.0 | 5 |
Horquillas digitales

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-SND-0-1 | Horquillas por variable de rango 0-1" | 1 | |
| AM-SND-1"-1"-1/2" | Horquillas por variable de rango 1"-1 | 1 | |
| AM-SND-1"-1/2-2" | Horquillas por variable de rango 1"-1 | 1 | |
| AM-SND-2"-2"-1/2" | Horquillas por variable de rango 2"-2 | 1 | |
| AM-SND-2"-1/2-3" | Horquillas por variable de rango 2"-1 | 1 | |
| AM-SND-4"-4"-1/2" | Horquillas por variable de rango 4"-4 | 1 |
Horquillas Ajustables Go NoGo Tipo "C"

| SKU | Descripción | frame size | inch | STOCK | CNT |
|---|---|---|---|---|---|
| AM-SN-0-6-ME-C | Horquilla ajustable rango 0-6 mm, tip | 2x | 0"-0.236" | 6 | |
| AM-SN-6-13-ME-C | Horquilla ajustable rango 6-13 mm, ti | 3 | 0.236"-0.511" | 9 | |
| AM-SN-13-19-ME-C | Horquilla ajustable rango 13-19 mm, t | 3x | 0.511"-0.748" | 13 | |
| AM-SN-19-25-ME-C | Horquilla ajustable rango 19-25 mm, t | 4 | 0.748"-0.984" | 5 | |
| AM-SN-25-32-ME-C | Horquilla ajustable rango 25-32 mm, t | 4x | 0.984"-1.259" | 11 | |
| AM-SN-32-38-ME-C | Horquilla ajustable rango 32-38 mm, t | 5 | 1.259"-1.496" | 8 | |
| AM-SN-38-44-ME-C | Horquilla ajustable rango 38-44 mm, t | 5x | 1.496"-1.732" | 8 | |
| AM-SN-44-51-ME-C | Horquilla ajustable rango 44-51 mm, t | 6 | 1.732"-2.007" | 9 | |
| AM-SN-51-57-ME-C | Horquilla ajustable rango 51-57 mm, t | 6x | 2.007"-2.244" | 10 | |
| AM-SN-57-63-ME-C | Horquilla ajustable rango 57-63 mm, t | 7 | 2.244"-2.480" | 6 | |
| AM-SN-63-70-ME-C | Horquilla ajustable rango 63-70 mm, t | 7x | 2.480"-2.755" | 10 | |
| AM-SN-70-76-ME-C | Horquilla ajustable rango 70-76 mm, t | 8 | 2.755"-2.992" | 9 | |
| AM-SN-76-82-ME-C | Horquilla ajustable rango 76-82 mm, t | 8x | 2.992"-3.228" | 10 | |
| AM-SN-82-89-ME-C | Horquilla ajustable rango 82-89 | 9 | 3.228"-3.503" | 10 | |
| AM-SN-89-95-ME-C | Horquilla ajustable rango 89-95 | 9x | 3.503"-3.740" | 14 | |
| AM-SN-95-101-ME-C | Horquilla ajustable rango 95-101 | 10 | 3.740"-3.976" | 8 | |
| AM-SN-101-108-ME-C | Horquilla ajustable rango 101-10 | 10x | 3.976"-4.251" | 4 | |
| AM-SN-108-114-ME-C | Horquilla ajustable rango 108-11 | 11 | 4.251"-4.488" | 7 | |
| AM-SN-114-120-ME-C | Horquilla ajustable rango 114-120 mm, | 11x | 4.488"-4.724" | 3 | |
| AM-SN-120-127-ME-C | Horquilla ajustable rango 120-12 | 12 | 4.724"-5.000" | 6 | |
| AM-SN-127-133-ME-C | Horquilla ajustable rango 127-13 | 12x | 5.000"-5.236" | 5 | |
| AM-SN-133-139-ME-C | Horquilla ajustable rango 133-13 | 13 | 5.236"-5.472" | 5 | |
| AM-SN-139-146-ME-C | Horquilla ajustable rango 139-14 | 13x | 5.472"-5.748" | 5 | |
| AM-SN-146-152-ME-C | Horquilla ajustable rango 146-15 | 14 | 5.748"-5.984" | 5 | |
| AM-SN-152-163-ME-C | Horquilla ajustable rango 152-16 | 14x | 5.984"-6.417" | 5 |
Medidores de rosca NPT / ANILLOS

| SKU | Descripción | inch | STOCK | CNT |
|---|---|---|---|---|
| AM-NPT-R-1/16"-27 | Calibrador tipo anillo solido para ve | 1/16"-27 | 3 | |
| AM-NPT-R-1/8"-27 | Calibrador tipo anillo solido para ve | 1/8"-27 | 2 | |
| AM-NPT-R-1/4"-18 | Calibrador tipo anillo solido para ve | 1/4"-18 | 2 | |
| AM-NPT-R-3/8"-18 | Calibrador tipo anillo solido para ve | 3/8"-18 | 2 | |
| AM-NPT-R-1/2"-14 | Calibrador tipo anillo solido para ve | 1/2"-14 | 2 | |
| AM-NPT-R-3/4"-14 | Calibrador tipo anillo solido para ve | 3/4"-14 | 2 | |
| AM-NPT-R-1"-11.1/2 | Calibrador tipo anillo solido para ve | 1"- 11.1/2 | 2 | |
| AM-NPT-R-1 1/4"-11 1/2 | Calibrador tipo anillo solido para ve | 1 1/4"-11.1/2" | 2 | |
| AM-NPT-R-1 1/2"-11 1/2 | Calibrador tipo anillo solido para ve | 1 1/2"-11 1/2 | 2 | |
| AM-NPT-R-2"-11 1/2 | Calibrador tipo anillo solido para ve | 2"-11 1/2 L1 | 2 |
Medidores de rosca NPT / PERNOS

| SKU | Descripción | inch | STOCK | CNT |
|---|---|---|---|---|
| AM-NPT-P-1/16"-27 | Calibrador tipo perno para vericar cu | 1/16"-27 | 3 | |
| AM-NPT-P-1/8"-27 | Calibrador tipo perno para vericar cu | 1/8"-27 | 3 | |
| AM-NPT-P-1/4"-18 | Calibrador tipo perno para vericar cu | 1/4"-18 | 3 | |
| AM-NPT-P-3/8"-18 | Calibrador tipo perno para vericar cu | 3/8"-18 | 3 | |
| AM-NPT-P-1/2"-14 | Calibrador tipo perno para vericar cu | 1/2"-14 | 3 | |
| AM-NPT-P-3/4"-14 | Calibrador tipo perno para vericar cu | 3/4"-14 | 2 | |
| AM-NPT-P-1"-11.1/2 | Calibrador tipo perno para vericar cu | 1"- 11 1/2 | 2 | |
| AM-NPT-P-1.1/4"-11.1/2 | Calibrador tipo perno para vericar cu | 1 1/4"-11 1/2" | 3 | |
| AM-NPT-P-1.1/2"-11.1/2 | Calibrador tipo perno para vericar cu | 1 1/2"-11 1/2- | 2 | |
| AM-NPT-P-2"-11.1/2 | Calibrador tipo perno para vericar cu | 2"-11 1/2 | 3 |
Puntas con esfera

| SKU | Descripción | ball size | male thread | metric | STOCK | CNT |
|---|---|---|---|---|---|---|
| AM-LVDT-ESF-417 | Bola de carburo de Ø1.58 mm, L | 0.0620in (1.58mm) | M2.5x0.45 | Longitud especial 12mm | 10 |
Pernos Flexibles Metricos

| SKU | Descripción | medida | STOCK | CNT |
|---|---|---|---|---|
| AM-FLEX-M8.0 X 1.25 | Standard Flexible Hole Location Gages | M8.0 X 1.25 | 1 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO PLATA-CAPUCHON VERDE

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-8W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-1W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-2W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-3W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-4W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-5W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-6W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-7W-SE-PV | Mangos de aluminio tipo Reversible S. | 12 |
Mangos para calibradores tipo Taperlock - Rojos

| SKU | Descripción | inch | metric | STOCK | CNT |
|---|---|---|---|---|---|
| AM-5-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | 1.1351''-1.5100'' | 28.84 - 38.35 | 5 | |
| AM-4-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .8251''-1.1350'' | 20.96 - 28.83 | 5 | |
| AM-3-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .5101''-.8250'' | 12.96 - 20.95 | 10 | |
| AM-2-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .3651''-.5100'' | 9.28 - 12.95 | 10 | |
| AM-1-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .2301''-.3650'' | 5.85 - 9.27 | 10 | |
| AM-0-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .1501''-.2300'' | 3.82 - 5.84 | 10 | |
| AM-00-DE-TAP-R | Mangos de aluminio tipo Taperlock D.E | .1051''-.1500'' | 2.68 - 3.81 | 10 | |
| AM-000-DE-TAP-AM | Mangos de aluminio tipo Taperlock D.E | .0590''-.1050'' | 1.50 - 2.67 | 10 |
Mangos para calibradores tipo Taperlock -plata

| SKU | Descripción | inch | metric | STOCK | CNT |
|---|---|---|---|---|---|
| AM-5-DE-TAP | Mangos de aluminio tipo Taperlock D.E | 1.1351''-1.5100'' | 28.84 - 38.35 | 5 | |
| AM-4-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .8251''-1.1350'' | 20.96 - 28.83 | 5 | |
| AM-3-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .5101''-.8250'' | 12.96 - 20.95 | 10 | |
| AM-2-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .3651''-.5100'' | 9.28 - 12.95 | 10 | |
| AM-1-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .2301''-.3650'' | 5.85 - 9.27 | 10 | |
| AM-0-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .1501''-.2300'' | 3.82 - 5.84 | 10 | |
| AM-00-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .1051''-.1500'' | 2.68 - 3.81 | 10 | |
| AM-000-DE-TAP-P | Mangos de aluminio tipo Taperlock D.E | .0590''-.1050'' | 1.50 - 2.67 | 10 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO PLATA-CAPUCHON ROJO

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-2W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-3W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-4W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-5W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-6W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-7W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-8W-SE-PR | Mangos de aluminio tipo Reversible S. | 10 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO NEGRO- CAPUCHON VERDE

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-2W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-3W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-4W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-5W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-6W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-7W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-8W-SE-NV | Mangos de aluminio tipo Reversible S. | 12 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO NEGRO-CAPUCHON ROJO

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-2W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-3W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-4W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-5W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-6W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-7W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-8W-SE-NR | Mangos de aluminio tipo Reversible S. | 10 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO AZUL-CAPUCHON VERDE

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-2W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-3W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-4W-SE-AZV | Mangos de aluminio tipo Reversible S. | 11 | |
| AM-5W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-6W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-7W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-8W-SE-AZV | Mangos de aluminio tipo Reversible S. | 12 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO AZUL-CAPUCHON ROJO

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-2W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-3W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-4W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-7W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-5W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-6W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-8W-SE-AZR | Mangos de aluminio tipo Reversible S. | 10 |
REVERSIBLE HANDLE / MANGOS – SINGLE END (S.E.) CENTRO AMARILLOS-CAPUCHON VERDE

| SKU | Descripción | STOCK | CNT |
|---|---|---|---|
| AM-1W-SE-AV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-2W-SE-AV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-3W-SE-AV | Mangos de aluminio tipo Reversible S. | 10 | |
| AM-4W-SE-AV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-5W-SE-AV | Mangos de aluminio tipo Reversible S. | 12 | |
| AM-6W-SE-AV | Mangos de aluminio tipo Reversible S. | 12 | |
